Αγώνες ποδοσφαίρου για σήμερα
(η ποδοσφαιρικών αγώνων θα πρέπει να τοποθετήσετε ένα στοίχημα σε ένα μέρος)
Βρείτε το ποδοσφαίρου παιχνίδια και ποδοσφαίρου χρονοδιαγράμματα διαθέσιμα για σήμερα . Κάντε κλικ σε κάθε παιχνίδι για πιο λεπτομερείς πληροφορίες και το ποδόσφαιρο στατιστικά στοιχεία σχετικά με την απόδοση και συμβουλές.
Argentina
Primera D | ||
---|---|---|
2018-04-25 18:30 | Yupanqui - Claypole |
Australia
FFA Cup | ||
---|---|---|
2018-04-25 06:30 | Bayswater City - Floreat Athena | |
2018-04-25 07:15 | Subiaco - Stirling Lions | |
2018-04-25 06:30 | Gwelup Croatia - Cockburn City | |
2018-04-25 05:30 | West Adelaide - Adelaide Comets | |
2018-04-25 09:30 | Sorrento - Perth | |
2018-04-25 06:30 | Balcatta - Armadale | |
2018-04-25 05:00 | Adelaide University - Cumberland United | |
2018-04-25 05:30 | Gawler - Modbury Jets | |
2018-04-25 09:30 | Seaford Rangers - Western Strikers | |
2018-04-25 05:00 | Riverina Rhinos - Monaro Panthers | |
2018-04-25 09:30 | ECU Joondalup - UWA Nedlands | |
2018-04-25 06:30 | Swan United - Dianella White Eagles | |
2018-04-25 05:00 | Adelaide Blue Eagles - Noarlunga United | |
2018-04-25 07:15 | Joondalup United - Forrestfield United | |
2018-04-25 05:00 | Croydon Kings - MetroStars | |
2018-04-25 05:30 | Adelaide City - Ghan Kilburn |
National Premier Leagues | ||
---|---|---|
2018-04-25 05:00 | Hobart Zebras - Olympia Warriors | |
2018-04-25 05:00 | Cairns - Magpies Crusaders |
Victoria Women's State Knockout Cup | ||
---|---|---|
2018-04-25 09:30 | Geelong Galaxy - Heidelberg United |
State Leagues | ||
---|---|---|
2018-04-25 04:30 | Glenorchy Knights - Nelson Eastern Suburbs | |
2018-04-25 04:30 | Southern - New Town Eagles |
NPL Youth League | ||
---|---|---|
2018-04-25 06:00 | APIA Leichhardt U20 - Sydney Olympic U20 |
Brazil
Copa do Nordeste | ||
---|---|---|
2018-04-25 22:15 | Sampaio Corrêa - Ríver | |
2018-04-25 23:30 | Salgueiro - Juazeirense |
Copa do Brasil | ||
---|---|---|
2018-04-25 22:30 | Vitória - Corinthians | |
2018-04-25 22:30 | Goiás - Grêmio |
Serie B | ||
---|---|---|
2018-04-25 00:30 | Fortaleza - CRB |
Gaúcho 2 | ||
---|---|---|
2018-04-25 18:30 | Tupi RS - Ypiranga Erechim |
State Leagues | ||
---|---|---|
2018-04-25 23:15 | Sparta - Interporto | |
2018-04-25 22:00 | Operário PR - PSTC |
Copa do Brasil U20 | ||
---|---|---|
2018-04-25 18:00 | Botafogo U20 - Ponte Preta U20 | |
2018-04-25 18:00 | Grêmio U20 - Palmeiras U20 | |
2018-04-25 18:00 | Vasco da Gama U20 - São Paulo U20 |
Brasileiro Women | ||
---|---|---|
2018-04-25 18:00 | Sport Recife (w) - São José (w) | |
2018-04-25 18:00 | Portuguesa (w) - Rio Preto (w) | |
2018-04-25 18:00 | Pinheirense (w) - Ferroviária (w) | |
2018-04-25 18:00 | Osasco Audax (w) - Foz Cataratas (w) | |
2018-04-25 20:30 | Corinthians (w) - São Francisco (w) | |
2018-04-25 18:00 | Kindermann (w) - Iranduba (w) | |
2018-04-25 18:00 | Santos (w) - Flamengo (w) | |
2018-04-25 18:00 | Ponte Preta (w) - Vitória (w) |
Cearense 2 | ||
---|---|---|
2018-04-25 18:30 | Itapipoca - Guarany de Sobral |
Gaúcho - Estadual Junior U20 | ||
---|---|---|
2018-04-25 18:00 | Juventude U20 - São José PA U20 | |
2018-04-25 18:30 | Lajeadense U20 - Brasil de Pelotas U20 |
Korea Republic
K League 1 | ||
---|---|---|
2018-04-25 10:30 | Jeonnam Dragons - Seoul | |
2018-04-25 10:30 | Pohang Steelers - Jeju United | |
2018-04-25 10:30 | Suwon Bluewings - Gyeongnam | |
2018-04-25 11:00 | Gangwon - Jeonbuk Motors | |
2018-04-25 10:30 | Daegu - Sangju Sangmu | |
2018-04-25 10:30 | Ulsan - Incheon United |
National League | ||
---|---|---|
2018-04-25 10:00 | Busan Transportation - Gangneung City | |
2018-04-25 10:00 | Mokpo City - Cheonan City | |
2018-04-25 06:00 | Gyeongju HNP - Gimhae City | |
2018-04-25 06:00 | Daejeon Korail - Changwon City |
New Zealand
Regional Leagues | ||
---|---|---|
2018-04-25 03:00 | Manukau United - Glenfield Rovers | |
2018-04-25 03:00 | Waitakere City - Central United | |
2018-04-25 03:00 | Three Kings United - Hamilton Wanderers | |
2018-04-25 03:00 | Onehunga Sports - Western Springs | |
2018-04-25 02:45 | Nomads United - Ferrymead Bays | |
2018-04-25 02:45 | Cashmere Technical - Universities | |
2018-04-25 03:00 | Bay Olympic - East Coast Bays | |
2018-04-25 02:30 | Stop Out - Napier City Rovers | |
2018-04-25 03:00 | Lower Hutt City - Miramar | |
2018-04-25 01:30 | Havelock North Wanderers - Wairarapa United | |
2018-04-25 01:00 | Nelson Suburbs - Twenty 11 | |
2018-04-25 02:30 | Western Suburbs - Wellington Olympic | |
2018-04-25 03:00 | Birkenhead United - Eastern Suburbs | |
2018-04-25 02:45 | Coastal Spirit - Selwyn United | |
2018-04-25 02:30 | Wellington United - Waterside Karori |
Austria
VFV Cup | ||
---|---|---|
2018-04-25 16:15 | Dornbirner SV - Admira Dornbirn | |
2018-04-25 16:15 | Au - Hard |
Landesliga | ||
---|---|---|
2018-04-25 17:00 | Gerasdorf Stammersdorf - Sportunion Mauer | |
2018-04-25 16:00 | Gaflenz - Haitzendorf | |
2018-04-25 16:00 | Donau - Mannswörth | |
2018-04-25 15:30 | Maria Saal - Kraig |
WFV Cup | ||
---|---|---|
2018-04-25 17:00 | Vorwärts Brigittenau - Elektra | |
2018-04-25 17:00 | Wiener Viktoria - Mauerwerk Sport Admira |
SFV Cup | ||
---|---|---|
2018-04-25 17:00 | Straßwalchen - Grödig |
Cameroon
Elite ONE | ||
---|---|---|
2018-04-25 14:00 | Eding Sport - Young Sport Academy | |
2018-04-25 12:30 | Yafoot - Colombe |
Elite Two | ||
---|---|---|
2018-04-25 14:30 | Avion Academy - Canon |
China PR
FA Cup | ||
---|---|---|
2018-04-25 07:30 | Hainan Seamen - Beijing Renhe | |
2018-04-25 07:30 | Heilongjiang Lava Spring - Guizhou Zhicheng | |
2018-04-25 11:35 | Yinchuan Helanshan - Guangzhou Evergrande | |
2018-04-25 12:00 | Shaanxi Chang'an - Shanghai SIPG | |
2018-04-25 06:00 | Yanbian Beiguo - Shandong Luneng | |
2018-04-25 10:00 | Shanghai Shenxin - Beijing Guoan | |
2018-04-25 11:35 | Sichuan Longfor - Jiangsu Suning | |
2018-04-25 11:35 | Nantong Zhiyun - Shanghai Shenhua | |
2018-04-25 07:30 | Wuhan Zall - Tianjin Teda | |
2018-04-25 11:35 | Anhui Hefei Guiguan - Chongqing Dangdai Lifan |
Czech Republic
FNL | ||
---|---|---|
2018-04-25 16:00 | Opava - Viktoria Žižkov | |
2018-04-25 15:00 | Pardubice - Táborsko | |
2018-04-25 15:00 | Baník Sokolov - Varnsdorf | |
2018-04-25 15:00 | Vítkovice - České Budějovice | |
2018-04-25 16:00 | Ústí nad Labem - Vlašim | |
2018-04-25 15:00 | Znojmo - Třinec | |
2018-04-25 15:00 | Frýdek-Místek - Příbram |
4. liga | ||
---|---|---|
2018-04-25 15:30 | Slovan Velvary - Baník Souš | |
2018-04-25 15:00 | Sokol Hostouň - Chomutov |
1. Liga U19 | ||
---|---|---|
2018-04-25 12:00 | Karviná U19 - České Budějovice U19 |
Cup | ||
---|---|---|
2018-04-25 16:00 | Zlín - Jablonec |
Denmark
2nd Division | ||
---|---|---|
2018-04-25 16:30 | Dalum - B 93 |
DBU Pokalen | ||
---|---|---|
2018-04-25 15:30 | Fredericia - Silkeborg |
U21 Ligaen | ||
---|---|---|
2018-04-25 16:30 | Frem U21 - Hvidovre U21 |
Faroe Islands
Løgmanssteypid | ||
---|---|---|
2018-04-25 14:00 | TB / FCS / Royn - KÍ | |
2018-04-25 15:00 | Undrid - EB / Streymur | |
2018-04-25 14:00 | B68 - HB | |
2018-04-25 15:00 | ÍF - B36 | |
2018-04-25 16:00 | NSÍ - AB | |
2018-04-25 14:00 | B71 - Giza / Hoyvík | |
2018-04-25 17:00 | Skála - 07 Vestur |
Germany
Regionalliga | ||
---|---|---|
2018-04-25 17:00 | Borussia M'gladbach II - Uerdingen | |
2018-04-25 17:00 | Babelsberg - Lokomotive Leipzig | |
2018-04-25 17:00 | Verl - Wuppertaler SV | |
2018-04-25 17:00 | Borussia Dortmund II - Viktoria Köln | |
2018-04-25 17:00 | Hannover 96 II - Drochtersen / Assel | |
2018-04-25 16:30 | Schweinfurt - Bayreuth | |
2018-04-25 16:00 | Oberlausitz Neugersdorf - Germania Halberstadt | |
2018-04-25 16:30 | Altglienicke - Hertha BSC II | |
2018-04-25 16:00 | BAK '07 - Neustrelitz | |
2018-04-25 16:30 | ZFC Meuselwitz - Auerbach | |
2018-04-25 16:30 | Union Fürstenwalde - Wacker Nordhausen | |
2018-04-25 17:00 | BFC Dynamo - Energie Cottbus |
Reg. Cup Mittelrhein | ||
---|---|---|
2018-04-25 17:30 | Euskirchen - Alemannia Aachen |
Reg. Cup Württemberg | ||
---|---|---|
2018-04-25 15:30 | SGV Freiberg - Ulm | |
2018-04-25 15:30 | Ilshofen - Sonnenhof Großaspach |
U19 Bundesliga | ||
---|---|---|
2018-04-25 16:00 | Eintracht Frankfurt U19 - Kaiserslautern U19 | |
2018-04-25 17:00 | Unterhaching U19 - Bayern München U19 | |
2018-04-25 16:00 | Preußen Münster U19 - Köln U19 | |
2018-04-25 17:00 | Rot-Weiß Oberhausen U19 - Borussia M'gladbach U19 | |
2018-04-25 16:30 | Fortuna Düsseldorf U19 - MSV Duisburg U19 |
Frauen Bundesliga | ||
---|---|---|
2018-04-25 15:30 | USV Jena (w) - Wolfsburg (w) |
Hungary
NB II | ||
---|---|---|
2018-04-25 15:00 | Ceglédi - Zalaegerszegi TE | |
2018-04-25 15:00 | Budaörs - Szeged 2011 | |
2018-04-25 15:00 | Csákvári TK - Várda SE | |
2018-04-25 15:00 | Dorogi - Soroksár SC | |
2018-04-25 15:00 | Szolnoki MÁV - Soproni VSE | |
2018-04-25 17:00 | Gyirmót - Siófok | |
2018-04-25 17:00 | Nyíregyháza Spartacus - Kazincbarcika | |
2018-04-25 15:00 | Vác - MTE 1904 |
U19 League | ||
---|---|---|
2018-04-25 12:00 | MTK U19 - Győri ETO U19 |
Nöi NB I | ||
---|---|---|
2018-04-25 15:00 | Astra Hungary (w) - Kóka (w) |
NB III | ||
---|---|---|
2018-04-25 14:30 | Füzesgyarmati - Gyöngyös |
Italy
Coppa Italia Serie C | ||
---|---|---|
2018-04-25 12:30 | Alessandria - Viterbese Castrense |
Serie B Women | ||
---|---|---|
2018-04-25 13:00 | Imolese (w) - San Bonifacio (w) | |
2018-04-25 13:00 | Molassana (w) - Torino (w) | |
2018-04-25 13:00 | Lavagnese (w) - Romagnano (w) |
Coppa Italia Serie D | ||
---|---|---|
2018-04-25 13:00 | San Donato Tavarnelle - Potenza Calcio |
Japan
J1 League | ||
---|---|---|
2018-04-25 10:00 | Cerezo Osaka - Vegalta Sendai | |
2018-04-25 10:00 | Consadole Sapporo - Yokohama F. Marinos | |
2018-04-25 10:00 | Kashima Antlers - Vissel Kobe | |
2018-04-25 10:00 | Júbilo Iwata - V-Varen Nagasaki | |
2018-04-25 10:00 | Nagoya Grampus - Shimizu S-Pulse | |
2018-04-25 10:00 | Tokyo - Sanfrecce Hiroshima | |
2018-04-25 10:00 | Kashiwa Reysol - Urawa Reds | |
2018-04-25 10:00 | Shonan Bellmare - Gamba Osaka | |
2018-04-25 10:00 | Sagan Tosu - Kawasaki Frontale |
Nigeria
NPFL | ||
---|---|---|
2018-04-25 15:00 | Plateau United - Wikki Tourist | |
2018-04-25 15:00 | El Kanemi Warriors - Akwa United | |
2018-04-25 15:00 | Enyimba - Niger Tornadoes | |
2018-04-25 15:00 | Go Round - MFM |
Poland
III Liga | ||
---|---|---|
2018-04-25 14:00 | Górnik Zabrze II - Piast Żmigród | |
2018-04-25 15:00 | Avia Świdnik - Chełmianka Chełm | |
2018-04-25 14:00 | Orlęta Radzyń Podlaski - Wólczanka W. Pełkińska | |
2018-04-25 15:00 | Unia Tarnów - Stal Rzeszów | |
2018-04-25 15:00 | Karpaty Krosno - Jarosław | |
2018-04-25 14:00 | Podlasie Biała Podlaska - Soła Oświęcim | |
2018-04-25 15:00 | Wisła Sandomierz - KSZO | |
2018-04-25 17:00 | Motor Lublin - Spartakus Daleszyce | |
2018-04-25 15:00 | Resovia Rzeszów - Trzebinia Siersza | |
2018-04-25 15:00 | NKP Podhale - Wiślanie Jaśkowice |
II Liga | ||
---|---|---|
2018-04-25 15:00 | Siarka Tarnobrzeg - Legionovia Legionowo | |
2018-04-25 15:00 | Gryf Wejherowo - Olimpia Elbląg |
I Liga | ||
---|---|---|
2018-04-25 16:00 | Chojniczanka Chojnice - Raków Częstochowa | |
2018-04-25 16:00 | Bytovia Bytów - Tychy 71 | |
2018-04-25 15:00 | Puszcza Niepołomice - GKS Katowice |
Central Youth League | ||
---|---|---|
2018-04-25 12:00 | Cracovia U19 - Korona Kielce U19 | |
2018-04-25 10:00 | Miedź Legnica U19 - Śląsk Wrocław U19 | |
2018-04-25 15:00 | Motor Lublin U19 - Znicz Pruszków U19 |
Ekstraliga Women | ||
---|---|---|
2018-04-25 14:00 | Czarni Sosnowiec (w) - Mitech Żywiec (w) | |
2018-04-25 14:00 | Olimpia Szczecin (w) - Wrocław (w) | |
2018-04-25 14:00 | Sportowa Czwórka Radom (w) - Biała Podlaska (w) | |
2018-04-25 14:00 | Górzno (w) - UJ Kraków (w) | |
2018-04-25 14:00 | UKS Łódź (w) - Wałbrzych (w) | |
2018-04-25 15:00 | Górnik Łęczna (w) - Medyk Konin (w) |
Slovakia
2. liga | ||
---|---|---|
2018-04-25 15:00 | Slavoj Trebišov - Inter Bratislava | |
2018-04-25 15:00 | Podbrezová II - Lokomotíva Košice | |
2018-04-25 15:00 | Žilina II - Liptovský Mikuláš | |
2018-04-25 15:00 | Šamorín - Pohronie | |
2018-04-25 15:00 | Nové Mesto nad Váhom - Lokomotíva Zvolen |
3. liga | ||
---|---|---|
2018-04-25 15:00 | Topoľčany - Dubnica |
Spain
Segunda B | ||
---|---|---|
2018-04-25 16:15 | Toledo - Real Madrid II | |
2018-04-25 18:30 | Melilla - Córdoba II |
Tercera Division | ||
---|---|---|
2018-04-25 15:30 | Numancia II - Atlético Astorga | |
2018-04-25 16:30 | Real Ávila - Real Burgos |
USA
USL | ||
---|---|---|
2018-04-25 23:00 | Richmond Kickers - Toronto II |
Croatia
3. HNL | ||
---|---|---|
2018-04-25 15:00 | Čepin - Marsonia | |
2018-04-25 15:00 | Mladost Ždralovi - Slavonija Požega | |
2018-04-25 15:00 | Vukovar - Oriolik Oriovac | |
2018-04-25 15:00 | Varteks Varaždin - Bjelovar | |
2018-04-25 15:00 | Bedem Ivankovo - Bijelo Brdo | |
2018-04-25 15:00 | Osijek II - Dakovo-Croatia | |
2018-04-25 15:00 | Slavija Pleternica - Međimurje Čakovec | |
2018-04-25 15:00 | Belišće - Koprivnica |
1. HNL Juniori | ||
---|---|---|
2018-04-25 08:00 | Istra 1961 U19 - Rijeka U19 |
Ecuador
Primera B | ||
---|---|---|
2018-04-25 20:00 | Fuerza Amarilla - Gualaceo | |
2018-04-25 20:30 | Puerto Quito - Clan Juvenil |
France
National 2 | ||
---|---|---|
2018-04-25 15:00 | Le Havre II - Lorient II |
Ligue 1 | ||
---|---|---|
2018-04-25 16:45 | Caen - Toulouse |
Championnat National U19 | ||
---|---|---|
2018-04-25 15:00 | Amiens U19 - Le Havre U19 |
Indonesia
Liga 2 | ||
---|---|---|
2018-04-25 09:00 | Persika Karawang - Cilegon United | |
2018-04-25 09:00 | Persepar Kalteng Putra - Persiba Balikpapan | |
2018-04-25 09:00 | Perserang - Persita | |
2018-04-25 09:00 | Martapura - Persiwa |
Morocco
Botola Pro | ||
---|---|---|
2018-04-25 15:00 | Chabab Atlas Khénifra - Raja Casablanca | |
2018-04-25 18:30 | Wydad Casablanca - RSB Berkane |
N/C America
CFU Women's Challenge Series | ||
---|---|---|
2018-04-25 22:30 | Trinidad and Tobago - Suriname | |
2018-04-25 20:00 | Guadeloupe - Curaçao | |
2018-04-25 20:00 | Guyana - Grenada |
Portugal
Júniores U19 | ||
---|---|---|
2018-04-25 15:00 | União de Leiria U19 - Sporting Braga U19 |
Segunda Liga | ||
---|---|---|
2018-04-25 15:00 | Académica - Porto II |
Serbia
Srpska Liga | ||
---|---|---|
2018-04-25 14:00 | Bečej - Omladinac NB | |
2018-04-25 14:00 | Crvena Zvezda Novi Sad - Bačka 1901 | |
2018-04-25 14:00 | Mladost Bački Jarak - Radnički Sr. Mitrovica | |
2018-04-25 14:00 | OFK Odžaci - Cement Beočin | |
2018-04-25 14:00 | Radnički Nova Pazova - Dunav Stari Banovci | |
2018-04-25 14:00 | Dinamo Pančevo - Radnički Zrenjanin | |
2018-04-25 14:00 | Radnički Šid - Bratstvo Prigrevica | |
2018-04-25 14:00 | Borac Sakule - Železničar Pančevo |
Super Liga | ||
---|---|---|
2018-04-25 16:00 | Radnik Surdulica - Bačka Palanka | |
2018-04-25 16:00 | Crvena Zvezda - Čukarički | |
2018-04-25 14:00 | Zemun - Borac Čačak | |
2018-04-25 16:00 | Mladost Lučani - Javor Ivanjica | |
2018-04-25 14:00 | Mačva Šabac - Rad Beograd | |
2018-04-25 16:00 | Spartak Subotica - Napredak | |
2018-04-25 16:00 | Voždovac - Vojvodina |
Slovenia
3. SNL | ||
---|---|---|
2018-04-25 15:00 | Tromejnik - Beltinci | |
2018-04-25 15:00 | Velika Polana - Ljutomer | |
2018-04-25 15:00 | Črenšovci - Rakičan | |
2018-04-25 15:00 | Čarda Martjanci - Grad | |
2018-04-25 15:00 | MNK Izola - Adria | |
2018-04-25 15:00 | SIJ Acroni Jesenice - Zagorje | |
2018-04-25 15:00 | Sava Kranj - Bled Hirter | |
2018-04-25 15:00 | Komenda - Brinje-Grosuplje | |
2018-04-25 15:00 | Arne Tabor 69 - Kolpa | |
2018-04-25 14:30 | Dravinja - Dobrovce | |
2018-04-25 15:00 | Mons Claudius Rogatec - Lenart | |
2018-04-25 14:30 | Videm - Dravograd | |
2018-04-25 16:00 | Prevalje - Šampion Celje | |
2018-04-25 15:00 | Jadran Hrpelje-Kozina - Tolmin | |
2018-04-25 15:00 | Rudar Trbovlje - Šencur | |
2018-04-25 15:00 | Turnišče - Bogojina | |
2018-04-25 15:00 | Slatina Radenci - Hotiza | |
2018-04-25 15:00 | Šobec Lesce - Kočevje | |
2018-04-25 15:00 | Ivančna Gorica - Bohinj | |
2018-04-25 15:30 | Šentjur - Pesnica | |
2018-04-25 14:30 | Pohorje - Zreče | |
2018-04-25 15:00 | Ilirska Bistrica - Vipava | |
2018-04-25 15:00 | Bilje - Primorje | |
2018-04-25 15:00 | Odranci - Radgona |
2. SNL | ||
---|---|---|
2018-04-25 15:00 | Veržej - Ilirija | |
2018-04-25 15:00 | Dob - Mura | |
2018-04-25 15:00 | Bravo - Tabor Sežana | |
2018-04-25 15:00 | Brežice - Radomlje | |
2018-04-25 15:00 | Brda Dobrovo - Fužinar | |
2018-04-25 15:00 | Krka - NŠ Drava | |
2018-04-25 15:00 | Dekani - Kranj | |
2018-04-25 17:00 | Nafta - Rogaška |
1. SNL | ||
---|---|---|
2018-04-25 15:00 | Aluminij - Krško |
Women's Cup | ||
---|---|---|
2018-04-25 15:00 | Olimpija Ljubljana (w) - Teleing GMT (w) | |
2018-04-25 15:00 | Radomlje (w) - Cerklje (w) |
Asia
AFC Cup | ||
---|---|---|
2018-04-25 12:30 | Altyn Asyr - Ahal | |
2018-04-25 11:00 | Bali United - Global | |
2018-04-25 10:00 | Ceres - Home United | |
2018-04-25 11:00 | New Radiant - Bengaluru | |
2018-04-25 10:00 | Shan United - Boeung Ket | |
2018-04-25 10:30 | Abahani - Aizawl | |
2018-04-25 11:00 | FLC Thanh Hoa - Yangon United | |
2018-04-25 08:00 | Alay - Istiqlol |
Hassanal Bolkiah Trophy | ||
---|---|---|
2018-04-25 12:15 | Laos U21 - Singapore U21 |
Finland
Kolmonen | ||
---|---|---|
2018-04-25 15:30 | Futura - TiPS | |
2018-04-25 14:30 | I-JBK - VPS II | |
2018-04-25 15:15 | TKT - TPV II | |
2018-04-25 15:15 | TPK - Wolves | |
2018-04-25 16:15 | Ilves II - FJK Forssa | |
2018-04-25 17:00 | EIF II - HJK / Lsalo |
Veikkausliiga | ||
---|---|---|
2018-04-25 15:30 | VPS - Ilves | |
2018-04-25 16:00 | Mariehamn - KuPS | |
2018-04-25 15:30 | Inter Turku - HJK | |
2018-04-25 15:30 | RoPS - Lahti |
Côte d'Ivoire
Ligue 1 | ||
---|---|---|
2018-04-25 15:30 | WAC - Séwé Sport |
Russia
PFL | ||
---|---|---|
2018-04-25 16:00 | Saturn Ramenskoye - Metallurg Lipetsk | |
2018-04-25 12:00 | Angusht - Spartak Vladikavkaz |
Uzbekistan
Super League | ||
---|---|---|
2018-04-25 15:30 | Sogdiana - Kokand-1912 | |
2018-04-25 13:30 | Pakhtakor - Navbahor |
Bulgaria
Third League | ||
---|---|---|
2018-04-25 15:00 | Benkovski Byala - Dobrudzha 1919 | |
2018-04-25 14:00 | Karnobat - Minyor Radnevo | |
2018-04-25 14:00 | Borislav 2009 - Svilengrad |
Cup | ||
---|---|---|
2018-04-25 15:30 | Levski Sofia - CSKA Sofia |
Colombia
Primera A | ||
---|---|---|
2018-04-25 23:00 | Atlético Huila - Jaguares de Córdoba |
Primera B | ||
---|---|---|
2018-04-25 00:45 | Atlético - Deportes Quindío |
Liga Femenina | ||
---|---|---|
2018-04-25 15:00 | Atlético Bucaramanga - Real Santander | |
2018-04-25 20:00 | Alianza Petrolera - Deportes Tolima | |
2018-04-25 20:00 | Cúcuta Deportivo - Atlético Huila | |
2018-04-25 20:00 | Patriotas Boyacá - Bogotá | |
2018-04-25 21:00 | Cortuluá - Atlético Cali | |
2018-04-25 20:30 | Deportivo Pereira - Deportes Quindío | |
2018-04-25 20:00 | Atlético Nacional - Unión Magdalena | |
2018-04-25 20:30 | Real Cartagena - Junior |
Congo DR
Super Ligue | ||
---|---|---|
2018-04-25 12:30 | Mont Bleu - TP Mazembe | |
2018-04-25 14:30 | Sanga Balende - Don Bosco | |
2018-04-25 14:30 | Vita Club - Groupe Bazano | |
2018-04-25 14:30 | Motema Pembe - Rangers |
Greece
Football League | ||
---|---|---|
2018-04-25 14:00 | Sparta - Trikala | |
2018-04-25 12:00 | Anagennisi Karditsas - Kissamikos | |
2018-04-25 14:00 | Panachaiki - Karaiskakis | |
2018-04-25 12:00 | Panserraikos - Aiginiakos | |
2018-04-25 14:00 | Aris - Apollon Larissa | |
2018-04-25 14:00 | Doxa Dramas - Apollon Pontou |
India
I-League 2nd Division | ||
---|---|---|
2018-04-25 10:30 | Chennaiyin II - Mohammedan | |
2018-04-25 10:30 | JSW Bangalore II - Langsning |
U18 League | ||
---|---|---|
2018-04-25 03:30 | Minerva Punjab U18 - United Punjab U18 | |
2018-04-25 10:00 | J&K Bank U18 - Youngsters Club U18 | |
2018-04-25 10:30 | MSP Football Academy U18 - FC Kerala U18 | |
2018-04-25 14:00 | Gokulam U18 - Kerala Blasters U18 |
Norway
Eliteserien | ||
---|---|---|
2018-04-25 16:30 | Ranheim - Brann | |
2018-04-25 16:30 | Stabæk - Start |
Thailand
Thai League 1 | ||
---|---|---|
2018-04-25 11:00 | Pattaya United - Ubon UMT | |
2018-04-25 10:45 | Prachuap - Chiangrai United | |
2018-04-25 13:00 | Bangkok United - Navy | |
2018-04-25 12:00 | Buriram United - Nakhon Ratchasima | |
2018-04-25 11:00 | Sukhothai - Suphanburi | |
2018-04-25 12:00 | Ratchaburi - Bangkok Glass | |
2018-04-25 12:00 | Air Force Central - Chonburi | |
2018-04-25 10:45 | Chainat Hornbill - Port | |
2018-04-25 13:00 | Muang Thong United - Police Tero |
United Arab Emirates
Presidents Cup | ||
---|---|---|
2018-04-25 14:00 | Shabab Al Ahli Dubai - Al Ain | |
2018-04-25 16:30 | Al Wahda - Al Wasl |
Europe
UEFA Champions League | ||
---|---|---|
2018-04-25 18:45 | Bayern München - Real Madrid |
South America
Copa Libertadores | ||
---|---|---|
2018-04-25 00:30 | Santos - Estudiantes | |
2018-04-25 22:15 | Nacional - Real Garcilaso | |
2018-04-25 00:30 | Atlético Nacional - Bolívar | |
2018-04-25 22:15 | Atlético Tucumán - The Strongest |
Gambia
GFA League | ||
---|---|---|
2018-04-25 16:00 | Bombada - Hawks | |
2018-04-25 16:00 | GAMTEL - Banjul | |
2018-04-25 16:00 | Tallinding United - Fortune |
Romania
Liga II | ||
---|---|---|
2018-04-25 14:00 | Mioveni - Dacia Unirea Brăila | |
2018-04-25 14:00 | Metaloglobus - Chindia Târgovişte | |
2018-04-25 08:00 | Afumaţi - Luceafărul Oradea | |
2018-04-25 14:00 | Dunărea Călăraşi - Foresta Suceava | |
2018-04-25 08:00 | Baloteşti - Ripensia Timişoara | |
2018-04-25 14:00 | Pandurii Târgu Jiu - Sportul Snagov |
Liga III | ||
---|---|---|
2018-04-25 14:00 | Industria Galda de Jos - Avântul Reghin | |
2018-04-25 14:00 | Performanța Ighiu - Sănătatea Cluj | |
2018-04-25 14:00 | Hărman - Csikszereda | |
2018-04-25 14:00 | Gloria Lunca Teuz Cermei - CSM Lugoj | |
2018-04-25 14:00 | Millenium Giarmata - CS U Craiova II | |
2018-04-25 14:00 | Filiaşi - Șoimii Lipova | |
2018-04-25 14:00 | Aerostar Bacău - Olimpic Cetate | |
2018-04-25 14:00 | Cetate Deva - Şcolar Reşiţa |
Cupa României Feminin | ||
---|---|---|
2018-04-25 08:00 | Târgovişte (w) - CFR Timişoara (w) | |
2018-04-25 12:00 | Vasas Femina (w) - Olimpia Cluj (w) |
Switzerland
1. Liga Promotion | ||
---|---|---|
2018-04-25 17:30 | La Chaux-de-Fonds - Sion II |
Nationalliga A Women | ||
---|---|---|
2018-04-25 18:00 | Luzern (w) - Yverdon (w) | |
2018-04-25 18:00 | Grasshopper (w) - Lugano (w) | |
2018-04-25 18:00 | Aarau (w) - Zürich (w) |
Nationalliga B Women | ||
---|---|---|
2018-04-25 18:30 | Kloten (w) - Femina Kickers Worb (w) | |
2018-04-25 18:00 | Zürich II (w) - Therwil (w) | |
2018-04-25 18:30 | Derendingen (w) - Chênois GE (w) |
Luxembourg
Promotion d'Honneur | ||
---|---|---|
2018-04-25 17:30 | Norden - Wiltz |
National Division | ||
---|---|---|
2018-04-25 18:00 | Mondorf-les-Bains - Rodange |
Ligue 1 Women | ||
---|---|---|
2018-04-25 17:30 | Progrès Niederkorn (w) - Jeunesse Junglinster (w) | |
2018-04-25 17:30 | Schifflange (w) - Mamer (w) | |
2018-04-25 17:30 | Colmarberg (w) - Wormeldange-Munsbach-CSG (w) | |
